TallyPay is an easy and secure digital wallet and payment service for people and small businesses. People can make day-to-day transactions such as send money, mobile recharge, bill payment and in-shop or online purchases. Small businesses and merchants use the wallet for receiving cashless payments from customers, selling digital products and paying suppliers or companies.
TallyPay is an easy and secure digital wallet and payment service for people and small businesses.
People can make day-to-day transactions such as send money, mobile recharge, bill payment and in-shop or online purchases. Small businesses and merchants use the wallet for receiving cashless payments from customers, selling digital products and paying suppliers or companies.
Benefits
TallyPay digital wallet makes your life easier than ever!
Quick and
convenient
Simple
scan and pay
Reduce
hassle
Save
time
Avoid
cash risk
Open Account
Opening a TallyPay account is super easy. It takes only a few minutes. No need to go anywhere.
Personal Account
TallyPay personal account provides utmost convenience in your day-to-day transactions. You can send money, recharge mobile, pay bills, do in-shop or online purchases etc.
Micro-merchant Account
TallyPay Micro-merchant account provides an easy and complete payment solution for businesses such as grocery, general stores, pharmacy and wholesalers. You can receive payments from customers, sell digital products and pay suppliers or companies."
Get your own TallyPay account instantly.
Three quick steps.
Features
Make Payment
Scan the QR code at the store and pay for your purchases. No need to carry cash with you.
Make Payment
Scan the QR code at the store and pay for your purchases. No need to carry cash with you.
Mobile Recharge
Recharge any mobile phone instantly. Supports both prepaid recharge and postpaid bill payment of all operators - GP, Robi, Airtel, Banglalink, and Teletalk.
Mobile Recharge
Recharge any mobile phone instantly. Supports both prepaid recharge and postpaid bill payment of all operators - GP, Robi, Airtel, Banglalink, and Teletalk.
Send Money
Send money instantly to other TallyPay users. You just need to enter recipient’s TallyPay account number and amount.
Send Money
Send money instantly to other TallyPay users. You just need to enter recipient’s TallyPay account number and amount.
Add Money
Add money to your wallet from your bank account or debit/credit card, anytime.
Add Money
Add money to your wallet from your bank account or debit/credit card, anytime.
Bank Transfer
Whenever you need money, transfer to your linked bank account. It will take 2 working days.
Bank Transfer
Whenever you need money, transfer to your linked bank account. It will take 2 working days.
Retailer Transaction Limits
Limit Per Transaction | Daily Limit | Monthly Limit | ||||
---|---|---|---|---|---|---|
Minimum Amount | Maximum Amount | Maximum Transactions | Maximum Amount | Maximum Transactions | Maximum Amount | |
Add Money (Card) | 10 | 1,000 | 100 | 1,000 | 500 | 50,000 |
Add Money (Mobile Banking Service) | 10 | 50,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Bank Transfer | 1 | 1,00,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Card Transfer | 50 | 1,00,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Nagad / Rocket Transfer | 1 | 50,000 | 50 | 1,00,000 | 300 | 10,00,000 |
Collection | 1 | 50,000 | 20 | 1,00,000 | 500 | 10,00,000 |
Merchant Payments | 1 | 1,00,000 | 20 | 1,00,000 | 200 | 10,00,000 |
Receive Super QR Payments | 1 | 50,000 | Unlimited | 50,000 | Unlimited | 10,00,000 |
Mobile Recharge | 20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum balance | 5,00,000 | |||||
For mobile recharge minimumm input is 20, unless there is recharge package of lesser value |
Personal Transaction Limits
Limit Per Transaction | Daily Limit | Monthly Limit | ||||
---|---|---|---|---|---|---|
Minimum Amount | Maximum Amount | Maximum Transactions | Maximum Amount | Maximum Transactions | Maximum Amount | |
Add Money (Card) | 10 | 1,000 | 100 | 1,000 | 500 | 40,000 |
Add Money (Mobile Banking Service) | 10 | 50,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Bank Transfer | 1 | 1,00,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Card Transfer | 50 | 1,00,000 | 100 | 1,00,000 | 500 | 10,00,000 |
Nagad / Rocket Transfer | 1 | 50,000 | 50 | 1,00,000 | 300 | 10,00,000 |
Collection | 1 | 50,000 | 20 | 1,00,000 | 500 | 10,00,000 |
Send Money | 10 | 25,000 | 25 | 1,00,000 | 50 | 4,00,000 |
Merchant Payments | 1 | 1,00,000 | 20 | 1,00,000 | 200 | 10,00,000 |
Mobile Recharge | 20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum balance | 4,00,000 | |||||
For mobile recharge minimumm input is 20, unless there is recharge package of lesser value |
Fees & Charges
Type | Personal | Retailer | Merchant | Per Transaction Charge |
---|---|---|---|---|
Add Money | 0.00% | 0.00% | 0.00% | Free |
Collection | 0.00% | 0.00% | 0.00% | Free |
Send Money | 0.00% | n/a | n/a | Free |
Mobile Recharge | Free | Free | Free | Free |
Merchant Payment | Free | 1.20% | 1.20% | Free |
Bank Transfer* | ||||
Regular Transfer | 1.50% | 0.80% | 1.00% | Free |
Instant Transfer | 1.50% | 0.80% | 1.00% | 10 |
Rocket Transfer* | 1.50% | 0.80% | 1.00% | Free |
Nagad Transfer* | 1.50% | 0.80% | 1.00% | Free |
Card Transfer* | 1.50% | 0.80% | 1.00% | 10 |
*In case of fund transfer for Retailer and Merchant accounts service charge on funds entering from sources other than Super QR will be 1.20%. |