



TallyPay is an easy and secure digital wallet and payment service for people and small businesses. People can make day-to-day transactions such as send money, mobile recharge, bill payment and in-shop or online purchases. Small businesses and merchants use the wallet for receiving cashless payments from customers, selling digital products and paying suppliers or companies.
TallyPay is an easy and secure digital wallet and payment service for people and small businesses.
People can make day-to-day transactions such as send money, mobile recharge, bill payment and in-shop or online purchases. Small businesses and merchants use the wallet for receiving cashless payments from customers, selling digital products and paying suppliers or companies.
Benefits
TallyPay digital wallet makes your life easier than ever!




Quick and
convenient

Simple
scan and pay

Reduce
hassle

Save
time

Avoid
cash risk
Open Account
Opening a TallyPay account is super easy. It takes only a few minutes. No need to go anywhere.

Personal Account
TallyPay personal account provides utmost convenience in your day-to-day transactions. You can send money, recharge mobile, pay bills, do in-shop or online purchases etc.

Micro-merchant Account
TallyPay Micro-merchant account provides an easy and complete payment solution for businesses such as grocery, general stores, pharmacy and wholesalers. You can receive payments from customers, sell digital products and pay suppliers or companies."
Get your own TallyPay account instantly.
Three quick steps.
Features

Make Payment
Scan the QR code at the store and pay for your purchases. No need to carry cash with you.


Make Payment
Scan the QR code at the store and pay for your purchases. No need to carry cash with you.

Mobile Recharge
Recharge any mobile phone instantly. Supports both prepaid recharge and postpaid bill payment of all operators - GP, Robi, Airtel, Banglalink, and Teletalk.

Mobile Recharge
Recharge any mobile phone instantly. Supports both prepaid recharge and postpaid bill payment of all operators - GP, Robi, Airtel, Banglalink, and Teletalk.


Send Money
Send money instantly to other TallyPay users. You just need to enter recipient’s TallyPay account number and amount.


Send Money
Send money instantly to other TallyPay users. You just need to enter recipient’s TallyPay account number and amount.



Add Money
Add money to your wallet from your bank account or debit/credit card, anytime.

Add Money
Add money to your wallet from your bank account or debit/credit card, anytime.


Bank Transfer
Whenever you need money, transfer to your linked bank account. It will take 2 working days.


Bank Transfer
Whenever you need money, transfer to your linked bank account. It will take 2 working days.
Retailer Transaction Limits
Per Transaction Limit | Daily Limit | Monthly Limit | |||||
---|---|---|---|---|---|---|---|
Maximum quantity | Maximum amount | Maximum amount | Maximum transactions | Maximum transactions | Maximum amount |
||
Money In | |||||||
Add Money (Card) | 10 | 8,999 | 100 | 29,999 | 500 | 1,99,999 | |
Add Money(Mobile Banking Service) | 10 | 20 | 50 | ||||
Collection | 10 | 20 | 50 | ||||
Super QR Payment Receive | 1 | Unlimited | Unlimited | ||||
Super QR Payment Receive (bKash) | 1 | Unlimited | Unlimited | ||||
Money Out | |||||||
Bank Transfer (BEFTN, NPSB) | 1 | 29,999 | 10 | 29,999 | 50 | 1,99,999 | |
Card Transfer | 50 | 10 | 50 | ||||
Nagad/ Rocket Transfer | 10 | 10 | 50 | ||||
Tally Transfer | 1 | 20 | 100 | ||||
Mobile Recharge | 20 | - | Unlimited | ||||
Maximum Balance | 2,00,000 | ||||||
For mobile recharge minimumm input is 20, unless there is recharge package of lesser value |
Merchant Transaction Limits
Per Transaction Limit | Daily Limit | Monthly Limit | |||||
---|---|---|---|---|---|---|---|
Maximum quantity | Maximum amount | Maximum amount | Maximum transactions | Maximum transactions | Maximum amount |
||
Money In | |||||||
Add Money (Card) | 10 | 8,999 | 100 | 29,999 | 500 | 1,99,999 | |
Add Money (Mobile Banking Service | 10 | 20 | 50 | ||||
Collection | 10 | 20 | 50 | ||||
Super QR Payment Receive | 1 | Unlimited | Unlimited | ||||
Super QR Payment Receive (bKash) | 1 | Unlimited | Unlimited | ||||
Money Out | |||||||
Bank Transfer (BEFTN, NPSB) | 1 | 29,999 | 10 | 29,999 | 50 | 1,99,999 | |
Card Transfer | 50 | 10 | 50 | ||||
Nagad/ Rocket Transfer | 10 | 10 | 50 | ||||
Tally Transfer | 1 | 20 | 100 | ||||
Mobile Recharge | 20 | - | Unlimited | ||||
Maximum Balance | 2,00,000 |
Personal Transaction Limits
Per Transaction Limit | Daily Limit | Monthly Limit | |||||
---|---|---|---|---|---|---|---|
Maximum quantity | Maximum amount | Maximum amount | Maximum transactions | Maximum transactions | Maximum amount |
||
Money In | |||||||
Add Money (Card) | 10 | 8,999 | 100 | 29,999 | 500 | 1,99,999 | |
Add Money (Mobile Banking Service) | 10 | 20 | 50 | ||||
Collection | 10 | 20 | 50 | ||||
Money Out | |||||||
Bank Transfer | 1 | 29,999 | 10 | 29,999 | 50 | 1,99,999 | |
Card Transfer | 50 | 10 | 50 | ||||
Nagad/ Rocket Transfer | 10 | 10 | 50 | ||||
Send Money | 10 | 25 | 100 | ||||
Merchant Payment | 1 | 20 | 100 | ||||
Mobile Recharge | 20 | - | Unlimited | ||||
Maximum Balance | 2,00,000 | ||||||
For mobile recharge minimumm input is 20, unless there is recharge package of lesser value |
Fees & Charges
Personal account | |||||
---|---|---|---|---|---|
Service name | Category | Money in | Money out* | DPS | Recharge |
Add money | |||||
Card | General Balance | - | 1.50% | 1.00% | - |
Rocket | General Balance | - | 1.50% | 1.00% | - |
Nagad | General Balance | - | 1.50% | 1.00% | - |
Credit collection | |||||
Rocket | General Balance | - | 1.50% | 1.00% | - |
Nagad | General Balance | - | 1.50% | 1.00% | - |
Receive Money | General Balance | - | 1.50% | 1.00% | - |
DPS Encashment | DPS Balance | - | - | - | - |
*Money out refers to send money, bank transfer, card transfer, Rocket transfer and Nagad transfer | |||||
"-" stands for 0 charge | |||||
Retailer account | |||||
Service name | Category | Money in | Money out* | DPS | Recharge |
Add money | |||||
Card | General Balance | - | 1.15% | 1.00% | - |
Rocket | General Balance | - | 1.15% | 1.00% | - |
Nagad | General Balance | - | 1.15% | 1.00% | - |
Credit collection | |||||
Rocket | General Balance | - | 1.15% | 1.00% | - |
Nagad | General Balance | - | 1.15% | 1.00% | - |
QR Payment Receive | Supar QR Balance | - | 1.15% | 1.00% | - |
Tally Transfer Receive | Tally Transfer Balance | - | - | - | - |
DPS Encashment | DPS Balance | - | - | - | - |
*Money out refers to Tally transfer, bank transfer, card transfer, Rocket transfer and Nagad transfer | |||||
"-" stands for 0 charge | |||||
Merchant account | |||||
Service name | Category | Money in | Money out* | DPS | Recharge |
Add money | |||||
Card | General Balance | - | 1.15% | 1.00% | - |
Rocket | General Balance | - | 1.15% | 1.00% | - |
Nagad | General Balance | - | 1.15% | 1.00% | - |
Credit collection | |||||
Rocket | General Balance | - | 1.15% | 1.00% | - |
Nagad | General Balance | - | 1.15% | 1.00% | - |
QR Payment Receive | Supar QR Balance | - | 1.15% | 1.00% | - |
Tally Transfer Receive | Tally Transfer Balance | - | - | - | - |
DPS Encashment | DPS Balance | - | - | - | - |
*Money out refers to Tally transfer, bank transfer, card transfer, Rocket transfer and Nagad transfer | |||||
"-" stands for 0 charge | |||||
Per Transaction fee | |||||
Service name | Money in | Money out | |||
Add Money | - | - | |||
Collection | - | - | |||
Send Money | - | - | |||
Mobile Recharge | - | - | |||
Merchant Payment | - | - | |||
Bank Transfer | - | - | |||
- BEFTN/ Direct | - | - | |||
- NPSB | - | 10 | |||
Rocket Transfer | - | - | |||
Nagad Transfer | - | - | |||
Card Transfer*** | - | - | |||
Tally Transfer | - | - | |||
***charge free as until campaign validity |